Overview
| Make: | MINI |
| Car Model: | Paceman |
| Year Manufactured: | 2014 |
| Mileage: | 115,000 mi |
| Euro Status: | 6 |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 1.6 |
| Exterior Colour: | Red |
| Previous Owners: | 5 Owners |
| Doors: | 3 |
| Seating Capacity: | 4 |
| Make: | MINI |
| Car Model: | Paceman |
| Year Manufactured: | 2014 |
| Mileage: | 115,000 mi |
| Euro Status: | 6 |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 1.6 |
| Exterior Colour: | Red |
| Previous Owners: | 5 Owners |
| Doors: | 3 |
| Seating Capacity: | 4 |
Description
2014 Mini Paceman Cooper D 115k miles 6 service records 4 previous owners MOT til December HPI clear Finished in Blazing Red Metallic with Gloss Black roof and Alloys. 1.6 Diesel, 6 Speed manual, 4 wheel drive. This Mini has a huge list of optional extras which includes Full Black leather interior, Heated seats, 17” Alloys, Chili Pack, Cruise control, Multi function steering wheel, Sat Nav, Bluetooth, DAB radio, Parking sensors, Sunglasses case, Front centre arm rest, USB, Aux. Supplied with a big folder of invoices and service history including a clutch replacement at the cost of £3k!