Overview
| Make: | MINI |
| Car Model: | Cooper S |
| Year Manufactured: | 2013 |
| Mileage: | 91,000 mi |
| Euro Status: | 6 |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 1.6 |
| Exterior Colour: | Blue |
| Previous Owners: | 4 Owners |
| Doors: | 3 |
| Seating Capacity: | 4 |
| Make: | MINI |
| Car Model: | Cooper S |
| Year Manufactured: | 2013 |
| Mileage: | 91,000 mi |
| Euro Status: | 6 |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 1.6 |
| Exterior Colour: | Blue |
| Previous Owners: | 4 Owners |
| Doors: | 3 |
| Seating Capacity: | 4 |
Description
2013 Mini Cooper S R56 Facelift 91k miles Full service history 12 months MOT 3 previous owners HPI clear Facelift model fitted with the improved N18 engine. Finished in dark Reef Blue Metallic with Black interior. 1.6 Turbo Petrol, 6 Speed manual, 184bhp, Alloy wheels, Front centre armrest, Electric windows and mirrors, Sport mode, Stop/start, Factory fitted Privacy glass. Supplied with original book packs, service book with 12 services and 2 keys. Fitted with Goodyear tyres all round.